Canada Occupational Health and Safety Regulations (SOR/86-304): First Aid Kits
See Federal Type C, Schedule 3 First Aid Kits
Requirements for First Aid Kits Subsection 16.7
-
(1) At every workplace with a number of employees set out in column 1 of an item of Schedule I to this Part, the employer shall ensure that there is provided a first aid kit of the type set out in column 2 of that item.
-
(2) A first aid kit of type A, B, C or D shall contain the first aid supplies and equipment set out in column 1 of an item of Schedule II to this Part in the quantity, if any, set out in column 2 of that item for that type.
-
(3) A first aid kit of type A for use in a remote workplace shall, in addition to the contents required by subsection (2), contain the first aid supplies and equipment set out in column 1 of an item of Schedule III to this Part in the quantity set out in column 2 of that item.
-
(4) Prescription drugs or other medications not set out in Schedules II, III and IV to this Part shall not be stored in first aid kits or with first aid supplies.
What is the purpose of the legislation?
The purpose of Part II of the Canada Labour Code is to prevent work place related accidents and injury including occupational diseases.
When considering the control of work place hazards, preventative measures should consist first of the elimination of the hazards, then the reduction of the hazards and finally, where necessary, the provision of personal protective equipment.
To whom does the legislation apply?
Occupational health and safety in the federal jurisdiction has been consolidated under Part II of the Canada Labour Code. The Code applies to the following interprovincial and international industries:
- railways;
- highway transport;
- telephone and telegraph systems;
- pipelines;
- canals;
- ferries, tunnels and bridges;
- shipping and shipping services;
- radio and television broadcasting and cable systems;
- airports;
- banks;
- grain elevators licensed by the Canadian Grain Commission, and certain feed mills and feed warehouses, flour mills, and grain seed cleaning plants;
- the federal public service and persons employed by the public service and about 40 Crown corporations and agencies;
- employment in the operation of ships, trains and aircraft; and
- the exploration and development of petroleum on lands subject to federal jurisdiction.
Requirements for First Aid Kits:
(Subsection 16.7(1))
| Item | Column 1 | Column 2 |
|---|---|---|
| Number of Employees | Type of First Aid Kit | |
| 1 | 2 to 5 (subject to item 5) | A |
| 2 | 6 or more, where the first aid attendant is required to have at least a basic first aid certificate | B |
| 3 | 6 or more, where the first aid attendant is required to have at least a standard first aid certificate | C |
| 4 | 1, detached from the main party in a remote workplace | D |
| 5 | 1 to 3, travelling by snowmobile or other small vehicle, other than a truck, van or automobile | D |
Note: The contents of first aid kits A, B, C and D are set out in Schedule II.
Content of First Aid Kits:
(Subsections 16.7(2) and (4))
| Item | Column 1 | Column 2 | |||
|---|---|---|---|---|---|
| Supplies and Equipment | Quantity According to Type of First Aid Kit: | ||||
| A | B | C | D | ||
| 1 | Antiseptic swabs (10-pack) | 1 | 1 | 4 | 1 |
| 2 | Scissors: super shears | — | — | 1 | — |
| 3 | Bandages: adhesive strips | 12 | 48 | 100 | 6 |
| 4 | Plastic bags: waterproof, sealable | — | — | 2 | — |
| 5 | Bandages: triangular, 100 cm, folded | 2 | 6 | 8 | 1 |
| 6 | Blankets: emergency, pocket size | 1 | — | — | — |
| 7 | First Aid Kit Container | 1 | 1 | 1 | 1 |
| 8 | Dressings: combination, 12.7 cm x 20.3 cm | — | — | 6 | — |
| 9 | Dressings: compress, 7.5 cm x 12 cm | 1 | 2 | — | — |
| 10 | Dressings: gauze sterile 10.4 cm x 10.4 cm | 4 | 12 | 24 | 2 |
| 11 | Dressings: gauze, non-sterile 10.4 cm x 10.4 cm | 10 | 40 | 200 | — |
| 12 | Forceps: splinter | 1 | 1 | 1 | — |
| 13 | Gloves: disposable | 4 | 8 | 40 | — |
| 14 | Mouth-to-mouth resuscitation mask with one-way valve | 1 | 1 | 1 | — |
| 15 | Record book: First Aid | 1 | 1 | 1 | 1 |
| 16 | Scissors: bandage | 1 | 1 | — | — |
| 17 | Self-adhering gauze bandage: 7.5 cm x 4.5 m | 2 | 6 | 24 | — |
| 18 | Tape: adhesive, 1.2 cm x 4.5 m | — | — | — | 1 |
| 19 | Tape: adhesive, 2.5 cm x 4.5 m | 1 | 2 | 4 | — |
| Additional supplies and equipment maintained outside of the kit itself (for remote workplace) | |||||
| 20 | Blankets: bed type | — | — | 2 | — |
| 21 | Splint set | — | 1 | 1 | — |
| 22 | Stretcher | — | — | 1 | — |
- SOR/2000-328, s. 2
- SOR/2012-271, s. 4
Additional First Aid Supplies and Equipment for Remote Workplaces:
(Subsections 16.7(3) and (4))
| Item | Column 1 | Column 2 |
|---|---|---|
| Supplies and Equipment | Quantity | |
| 1 | Guide on wilderness first aid | 1 |
| 2 | 30 mL (6 teaspoonsful) table salt, sealed in strong plastic bag | 1 |
| 3 | 30 mL (6 teaspoonsful) baking soda (not baking powder), sealed in strong plastic bag | 1 |
| 4 | 60 mL (12 teaspoonsful) sugar, sealed in strong plastic bag | 1 |
| 5 | 1 litre plastic bags | 5 |
| 6 | Large plastic garbage bags | 2 |
| 7 | Patient treatment record forms, which include vital sign recording sections | 3 |
| 8 | Oral temperature thermometer in an unbreakable case | 1 |
| 9 | Emergency signalling mirror | 1 |
| 10 | Blanket: emergency, pocket size | 1 |
| 11 | Anti-itch ointment/lotion/swabs (10-pack) | 2 |
| 12 | Scissors: super shears | 1 |
| 13 | Bags: disposable, waterproof, emesis | 4 |
| 14 | Burn jelly (5 mL) | 4 |
| 15 | Plastic bags: waterproof and sealable for disposal of contaminated waste | 2 |
| 16 | Cold packs: instant type | 2 |
| 17 | Hot packs: instant type | 2 |
Note: In addition to the type A first aid kit and the above items, an effective means of communication with the base camp of operations must be available. The contents of a type A first aid kit are set out in Schedule II.
- SOR/2000-328, s. 2
First Aid Room Supplies and Equipment:
| Item | Column 1 | Column 2 |
|---|---|---|
| Supplies and Equipment | Quantity | |
| 1 | First aid kit: type C (containing the supplies and equipment set out in Schedule II) | 1 |
| 2 | Basin: wash, portable, 4.7 L capacity | 1 |
| 3 | Bedding: disposable, 2 sheets and 2 pillow cases (set) | 6 |
| 4 | Tray: instrument | 1 |
| 5 | Waste receptacle: covered | 1 |
| 6 | Soap: liquid, with dispenser | 1 |
| 7 | Towels: disposable, with dispenser | 1 |
| 8 | Cups: box of disposable, with dispenser | 1 |
| 9 | Flashlight (appropriate for the workplace) | 1 |
- SOR/2000-328, s. 2